Property Attributes
- ID#294589
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityKennewick
- NeighborhoodAPPLE VALLEY
- Zip99338
- StyleSite Built-Owned Lot
- Year Built2026
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.19 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 294589 - Builder is offering a $10,000 Buyer CREDIT! Welcome to this thoughtfully designed 4-bedroom, 2-bath, 3 Car Garage home located in the desirable Apple Valley community of South Kennewick. The efficient layout maximizes every square foot, creating a comfortable and functional flow throughout the home.The open-concept kitchen opens seamlessly to the dining area and great room, perfect for everyday living, entertaining, and gathering with family and friends. A sliding glass door off the dining area leads to a covered patio, extending your living space outdoors.Enjoy hard-surface flooring in high-traffic areas along with Landmark Homes’ quality standards throughout. The kitchen features Huntwood soft-close cabinetry, quartz countertops, and stylish finishes, Front and backyard landscaping and Full Fencing are included for added convenience. For added peace of mind, the seller is including a 2-10 Home Warranty.
| Price History | |
|---|---|
| 7/10/2026 | Listed $479,900 |
| 8/19/2026 | 3$469,900 |
General Features
| Living Area | 1498 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Central |
| Cooling | Forced Air,Central Air,Heat Pump |
| Utilities | Appliances-Electric,Cable Connected,Electricity Connected,Natural Gas Connected |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Water Heater |
| Zoning | Residential |
| HOA Fee | 21.5 |
| Patio/Porch Features | Covered |
| Construction Materials | Cement Board |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 117892100000017 |
| County | Benton |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | APPLE VALLEY |
| Full Baths | 1 |
| Status | Active |
| Directions | Bob Olson Pkwy --- S. Colorado St. --- Left on W. 29th Place --- Right on S. Belfair Pl. ---Left on W. 29th Place and house is on the right. |
| City | Kennewick |
| High School District | Buyer to Verify |
| Virtual Tour | https://www.zillow.com/view-imx/6160ee79-53b8-488d-b84b-85c1ede273cd?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Landmark Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Unit | $10,000 CLOSING COST CREDIT |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | One,Family Room |
| Window Features | Double Pane Windows,Vinyl Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Bath - Master,Dining - Kitchen/Combo,Master - Main Level,Room - Great,Walk-In Closet,Kitchen Island,Master Bedroom,Pantry,Counters - Granite/Quartz,Counters - Laminate |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Parking Features | Attached,Garage Door Opener,3 car |
| Lot Features | Homeowners Warranty Included,Located in City Limits,Plat Map - Recorded,Landscaped |
| Water Source | Public |
| Inclusions | Full Landscaping and Fencing. 2/10 Warranty |
| Foundation Details | Crawl Space,Concrete Perimeter |
| Building Area Total | 1498 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested