Property Attributes
- ID#296402
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityKennewick
- NeighborhoodKennewick SW
- Zip99338
- StyleSite Built-Owned Lot
- Year Built2026
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3220
- Lot Size1.03 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 296402 Stunning home on 1 acre in Harvest Ridge! This newly completed home is quality built with attention to detail! One Story with Bonus room floorplan, 4 spacious bedrooms, 4 bathrooms, Great room design with custom kitchen cabinets, huge Island and Butler's Pantry, that features an additional dishwasher and sink. Bonus room has a mini split for added comfort and half bath with full length mirror on the backside of the door. All bedroom closets have built in shelving. Corner lot is landscaped on the front and side to leave room for adding a pool and/or shop. Oversized 3 Car Garage, side loading, is fully insulated and finished with sensor lighting. Lots of room for RVs!
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,195,000 |
General Features
| Living Area | 3220 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Electric Air Filter,Forced Air,Heat Pump,Furnace,Zoned |
| Cooling | Electronic Air Filter,Forced Air,Heat Pump,Electric,Zoned |
| Utilities | Appliances-Electric,Appliances-Gas,Cable Connected,Electricity Connected,Natural Gas Connected |
| Possession | Closing |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Microwave,Oven |
| Zoning | SINGLE FAMILY R |
| Patio/Porch Features | Covered |
| Construction Materials | Wood Siding,Rock,Frame,Lap Siding |
| Year Built | 2026 |
| Levels | 1 Story w/ bonus room |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 10588101000011 |
| County | Benton |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Kennewick SW |
| Full Baths | 2 |
| Status | Active |
| Directions | Reata Rd to Southgate Way to 2nd Harvest Ridge Lp to Haystack |
| City | Kennewick |
| Lot Size Square Feet | 44867 |
| Builder Name | Alpine Creek Development,LLC |
| Standard Status | Active |
| Occupancy Type | none |
| AttributionContact | Main: 509-946-1188 |
| Unit | Style,Location,Size,you have been waiting for! |
Interior Features
| Interior Amenities | Raised Ceiling(s),Ceiling Fan(s) |
|---|---|
| Basement | No Basement |
| Flooring | Laminate,Tile |
| Fireplace Features | One,Gas,Living Room |
| Window Features | Double Pane Windows,Vinyl Windows |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Room Type | Bath - Master,Breakfast Bar,Dining - Kitchen/Combo,Room - Bonus,Master - Main Level,Walk-In Closet,Foyer,Kitchen Island,Pantry,Counters - Granite/Quartz,Laundry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence/Partial,Irrigation System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Finished,Off Street,RV Access/Parking,4 car |
| Lot Features | Located in City Limits,Seller Will Not Divide,Garden,Corner Lot |
| Water Source | Public |
| Foundation Details | Concrete,Crawl Space |
| Building Area Total | 3220 |
| Lot Dimensions | irr |
| Lot Size Acres | 1.03 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested