Property Attributes
- ID#296327
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityKennewick
- NeighborhoodROYAL ANN PH1
- Zip99337
- StyleSite Built-Owned Lot
- Year Built2004
- Taxes$ 3676
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2435
- Lot Size0.2 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 296327 Welcome Home! This thoughtfully designed 4-bedroom, 2.5-bath home offers comfortable living with plenty of space to spread out. Enjoy the warm living room and spacious family room, plus a versatile office/formal dining room. The expansive primary suite features a vaulted ceiling, garden tub and plenty of room to relax. The finished 3-car garage is a dream with epoxy flooring and one bay walled off with a wall mounted A/C unit, making it perfect for a workshop, gym or hobby space. Outside, enjoy a corner lot with garden area, pergola and fenced backyard. With its combination of functional living spaces, garage flexibility and outdoor appeal, this home is ready to welcome its next owners.
| Price History | |
|---|---|
| 9/11/2026 | Listed $530,000 |
General Features
| Living Area | 2435 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Electric,Central,Furnace |
| Cooling | Central Air,Heat Pump,Window Unit(s) |
| Utilities | Appliances-Electric,Cable Connected,Electricity Connected,Natural Gas Connected |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Water Heater |
| Zoning | Residential |
| HOA Fee | 125 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Cement Board |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2025 |
| Parcel Number | 114894060002007 |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | ROYAL ANN PH1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Olympia to 39th,Left on Palouse,Left on 40th Place |
| City | Kennewick |
| Tax Annual Amount | 3676 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Unit | Space to Grow! |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Drapes/Blinds,Utilities in Garage,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | One,Gas,Family Room |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Bath - Master,Dining - Kitchen/Combo,Den,Room - Family,Tub - Garden,Walk-In Closet,Foyer,Kitchen Island,Master Bedroom,Counters - Granite/Quartz,Counters - Tile,Laundry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced,Irrigation System |
|---|---|
| Parking Features | Attached,Finished,Off Street,RV Access/Parking,3 car |
| Lot Features | Located in City Limits,No Manuf Homes,Garden,Corner Lot |
| Water Source | Public |
| Foundation Details | Concrete,Crawl Space |
| Building Area Total | 2435 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested