Property Attributes
- ID#295263
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityKennewick
- NeighborhoodTRI-CITY HEIGHTS
- Zip99336
- StyleSite Built-Owned Lot
- Year Built1976
- Taxes$ 724
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1489
- Lot Size0.29 Acres
Data Source:
Tri-City AOR
Property Description
Love this centrally located home with tons of brightness and close to all your amenities! Enjoy the 2 living spaces, great rm with vaulted ceiling, beams, wood fireplace and big windows open to backyard with inground swimming pool. Dining with slider off to your outdoor living space to enjoy some great evenings/mornings. Kitchen with ample of counterspace, corian countertops, all appliances included, skylight, pantry cabinet and breakfast bar. Primary ste with walk-in shower and vanity area. 2 other bdrms share spacious bathroom with skylight. Oversized 2 car garage insulated with work bench area and attic access for additional storage. Also has fresh interior paint, new carpet, new tile flooring, roof will be replaced and new swimming pool linear!! Tons of parking space, even enough space for your RV/Camper.. got to see. Schedule your appt to view.
| Price History | |
|---|---|
| 8/4/2026 | Listed $440,000 |
General Features
| Living Area | 1489 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Central,Furnace |
| Cooling | Forced Air,Central Air |
| Utilities | Appliances-Electric,Electricity Connected |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Water Softener,Water Heater |
| Zoning | SINGLE FAMILY R |
| Patio/Porch Features | Covered |
| Pool Features | In Ground,Vinyl |
| Construction Materials | Vinyl Siding |
| Year Built | 1976 |
| Levels | One |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2025 |
| Parcel Number | 128993030005005 |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | TRI-CITY HEIGHTS |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Kellogg St,East onto Victoria Ave |
| City | Kennewick |
| High School District | Kennewick |
| Lot Size Square Feet | 12632 |
| Tax Annual Amount | 724.64 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Unit | 1 Story w/ inground Pool and tons of parking!! |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Drapes/Blinds,Skylight(s),Ceiling Fan(s) |
|---|---|
| Basement | No Basement |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Fireplace Features | One,FP - Wood,Living Room |
| Window Features | Double Pane Windows,Vinyl Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Bath - Master,Breakfast Bar,Dining - Kitchen/Combo,Room - Great,Master Bedroom,Pantry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced |
|---|---|
| Parking Features | Attached,2 car,Garage Door Opener,RV Access/Parking,Workshop in Garage |
| Lot Features | Located in City Limits |
| Water Source | Public |
| Inclusions | New Roof & New Vinyl in Pool |
| Foundation Details | Crawl Space |
| Building Area Total | 1489 |
| Lot Dimensions | 100x127 |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested