Property Attributes
- ID#293298
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityKennewick
- NeighborhoodSAGECREST
- Zip99338
- StyleSite Built-Owned Lot
- Year Built2012
- Taxes$ 3573
- Price$ 520,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2234
- Lot Size0.25 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 293298 Two-Story Beauty with fully fenced, quarter-acre yard!! Tons of space for all of the family and friends visiting this summer! Located in desirable and quiet neighborhood in South Kennewick, this home is the one to see! The kitchen ISLAND provides a kitchen that is a baker or chef's dream! Loaded with cabinets and stunning Granite counter-tops and PANTRY! Granite counter-tops were extended through the entire home bringing the aesthetic together for symmetry and that warm and calm feeling of HOME. Large Primary Suite is located upstairs with full bathroom including double sinks, WALK-IN CLOSET, soaking tub and stand-up shower. Three more bedrooms are all upstairs along with a full, main bathroom for family or guests. Laundry room is also upstairs to keep the day-to-day easy. In the entry of the home, there is a second living room or a potential formal dining room in addition to the eating bar space in the kitchen AND casual dining by the main living room. Large windows and a sliding glass door in the main living room bring the home to life with lots of natural lighting. Outdoors, you'll find a darling covered patio for those BBQ and lemonade nights. Raised Garden Beds are already outdoors as well! So get ready to try out your green thumb for the season! Call your favorite Realtor for a private showing!
| Price History | |
|---|---|
| 5/28/2026 | Listed $540,000 |
| 6/17/2026 | 1$535,000 |
| 8/5/2026 | 1$530,000 |
| 8/31/2026 | 1$525,000 |
| 9/13/2026 | 1$520,000 |
General Features
| Living Area | 2234 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas,Central |
| Cooling | Forced Air,Central Air,Electric |
| Utilities | Appliances-Electric,Appliances-Gas,Electricity Connected,Natural Gas Connected |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Water Heater |
| Zoning | Residential |
| Patio/Porch Features | Covered |
| Construction Materials | Wood Siding |
| Year Built | 2012 |
| Levels | Two |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 117894030000012 |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | SAGECREST |
| Full Baths | 2 |
| Status | Active |
| Directions | Apple and Google Maps Accurate |
| City | Kennewick |
| High School District | Kennewick |
| Lot Size Square Feet | 10899 |
| Tax Annual Amount | 3573.06 |
| Virtual Tour | https://storybookviewer.com/123817-146251 |
| Standard Status | Active |
| Occupancy Type | Owners |
| Unit | PRICE REDUCTION! |
Interior Features
| Interior Amenities | Raised Ceiling(s),Drapes/Blinds,Storage,Security System,Ceiling Fan(s) |
|---|---|
| Basement | No Basement |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | One,Gas,Family Room |
| Window Features | Double Pane Windows,Vinyl Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Bath - Master,Breakfast Bar,Dining - Formal,Dining - Kitchen/Combo,Room - Family,Tub - Garden,Walk-In Closet,Foyer,Kitchen Island,Master Bedroom,Pantry,Counters - Granite/Quartz |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Shed(s),Fenced,Lighting |
|---|---|
| Parking Features | Attached,Garage Door Opener,Off Street,3 car |
| Lot Features | Located in City Limits,Garden |
| Water Source | Public |
| Inclusions | Home and Land |
| Foundation Details | Slab |
| Building Area Total | 2234 |
| OwnerPhone | Call LA |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested